<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Weight Loss Program &#187; Health Calculator</title>
	<atom:link href="http://the-best-weight-loss-program.info/category/health-calculator/feed" rel="self" type="application/rss+xml" />
	<link>http://the-best-weight-loss-program.info</link>
	<description>Best Weight Loss Program</description>
	<lastBuildDate>Sun, 05 Feb 2012 20:31:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Body Mass Index (BMI) Calculator</title>
		<link>http://the-best-weight-loss-program.info/health-calculator/body-mass-index-bmi-calculator</link>
		<comments>http://the-best-weight-loss-program.info/health-calculator/body-mass-index-bmi-calculator#comments</comments>
		<pubDate>Sun, 07 Mar 2010 12:18:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Calculator]]></category>

		<guid isPermaLink="false">http://the-best-weight-loss-program.info/?p=111</guid>
		<description><![CDATA[BMI (Body Mass Index) is an indirect measure of body fat based on a person’s height and weight. BMI is an indicator of a persons health and tells how healthy your weight is in relation to height. Easy way to determine thinness and excessive fatness is to figure out your body mass index, or BMI. [...]
Related posts:<ol>
<li><a href='http://the-best-weight-loss-program.info/health-calculator/health-calculator' rel='bookmark' title='Interactive Health Calculator'>Interactive Health Calculator</a></li>
<li><a href='http://the-best-weight-loss-program.info/health-calculator/body-fat-calculator-4' rel='bookmark' title='Body Fat Calculator'>Body Fat Calculator</a></li>
<li><a href='http://the-best-weight-loss-program.info/health-calculator/basal-metabolic-rate-bmr-calculator' rel='bookmark' title='Basal Metabolic Rate (BMR) Calculator'>Basal Metabolic Rate (BMR) Calculator</a></li>
</ol>]]></description>
		<wfw:commentRss>http://the-best-weight-loss-program.info/health-calculator/body-mass-index-bmi-calculator/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basal Metabolic Rate (BMR) Calculator</title>
		<link>http://the-best-weight-loss-program.info/health-calculator/basal-metabolic-rate-bmr-calculator</link>
		<comments>http://the-best-weight-loss-program.info/health-calculator/basal-metabolic-rate-bmr-calculator#comments</comments>
		<pubDate>Sun, 07 Mar 2010 11:38:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Calculator]]></category>

		<guid isPermaLink="false">http://the-best-weight-loss-program.info/?p=109</guid>
		<description><![CDATA[Basal Metabolic Rate (BMR) is the measurement of the total number of calories a body automatically burns in a 24 hour period, if you were to be completely relaxed, unemotional and at total rest. Your BMR, is the energy (measured in calories) expended by the body at rest to maintain normal bodily functions. This continual [...]
Related posts:<ol>
<li><a href='http://the-best-weight-loss-program.info/health-calculator/health-calculator' rel='bookmark' title='Interactive Health Calculator'>Interactive Health Calculator</a></li>
<li><a href='http://the-best-weight-loss-program.info/health-calculator/calorie-calculator' rel='bookmark' title='Calorie Calculator'>Calorie Calculator</a></li>
<li><a href='http://the-best-weight-loss-program.info/health-calculator/health-tools-2' rel='bookmark' title='Running Calorie Calculator Tool'>Running Calorie Calculator Tool</a></li>
</ol>]]></description>
		<wfw:commentRss>http://the-best-weight-loss-program.info/health-calculator/basal-metabolic-rate-bmr-calculator/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calorie Calculator</title>
		<link>http://the-best-weight-loss-program.info/health-calculator/calorie-calculator</link>
		<comments>http://the-best-weight-loss-program.info/health-calculator/calorie-calculator#comments</comments>
		<pubDate>Sat, 06 Mar 2010 20:02:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Calculator]]></category>

		<guid isPermaLink="false">http://the-best-weight-loss-program.info/?p=106</guid>
		<description><![CDATA[Calorie calculator is a simple way to monitor your daily calorie intake &#38; easily manage your diet and meals. Use the calorie calculator to see each meal&#8217;s calorie details and sum up your daily total. Use the settings to see your recommended average daily intake. Most Popular Hamburgers// Fast Food NutritionGet the Fast Food Widget [...]
Related posts:<ol>
<li><a href='http://the-best-weight-loss-program.info/health-calculator/health-tools-2' rel='bookmark' title='Running Calorie Calculator Tool'>Running Calorie Calculator Tool</a></li>
<li><a href='http://the-best-weight-loss-program.info/health-calculator/daily-calorie-needs' rel='bookmark' title='Daily Calorie Needs'>Daily Calorie Needs</a></li>
<li><a href='http://the-best-weight-loss-program.info/health-calculator/health-calculator' rel='bookmark' title='Interactive Health Calculator'>Interactive Health Calculator</a></li>
</ol>]]></description>
		<wfw:commentRss>http://the-best-weight-loss-program.info/health-calculator/calorie-calculator/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Health Calculator</title>
		<link>http://the-best-weight-loss-program.info/health-calculator/health-calculator</link>
		<comments>http://the-best-weight-loss-program.info/health-calculator/health-calculator#comments</comments>
		<pubDate>Sat, 06 Mar 2010 19:19:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Calculator]]></category>

		<guid isPermaLink="false">http://the-best-weight-loss-program.info/?p=101</guid>
		<description><![CDATA[Interactive health calculator calculates your Body Mass Index (BMI), Basic Metabolic Rate (BMR), and Ideal Bodyweight. // Get the Health Calculator widget and many other great free widgets at Widgetbox! Not seeing a widget? (More info) Related posts: Running Calorie Calculator Tool 10-Year Heart Attack Risk Calculator Activity Calculator
Related posts:<ol>
<li><a href='http://the-best-weight-loss-program.info/health-calculator/health-tools-2' rel='bookmark' title='Running Calorie Calculator Tool'>Running Calorie Calculator Tool</a></li>
<li><a href='http://the-best-weight-loss-program.info/health-calculator/10-year-heart-attack-risk-calculator' rel='bookmark' title='10-Year Heart Attack Risk Calculator'>10-Year Heart Attack Risk Calculator</a></li>
<li><a href='http://the-best-weight-loss-program.info/health-calculator/activity-calculator' rel='bookmark' title='Activity Calculator'>Activity Calculator</a></li>
</ol>]]></description>
		<wfw:commentRss>http://the-best-weight-loss-program.info/health-calculator/health-calculator/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Body Fat Calculator</title>
		<link>http://the-best-weight-loss-program.info/health-calculator/body-fat-calculator-4</link>
		<comments>http://the-best-weight-loss-program.info/health-calculator/body-fat-calculator-4#comments</comments>
		<pubDate>Sat, 06 Mar 2010 16:17:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Calculator]]></category>

		<guid isPermaLink="false">http://the-best-weight-loss-program.info/?p=97</guid>
		<description><![CDATA[The body fat calculator, invented by the US navy, predicts the percent of body fat for men and women depending on: 1.  Your body circumferences 2. Your height 3. Your age and 4. Your sex To calculate your body fat percentage accurately, your measurements need to be accurate within 0.5 centimeters or 0.25 inches and [...]
Related posts:<ol>
<li><a href='http://the-best-weight-loss-program.info/health-calculator/health-tools-2' rel='bookmark' title='Running Calorie Calculator Tool'>Running Calorie Calculator Tool</a></li>
<li><a href='http://the-best-weight-loss-program.info/health-calculator/10-year-heart-attack-risk-calculator' rel='bookmark' title='10-Year Heart Attack Risk Calculator'>10-Year Heart Attack Risk Calculator</a></li>
<li><a href='http://the-best-weight-loss-program.info/weight-loss-articles/10-most-common-myths-about-fat-loss-diets' rel='bookmark' title='10 Most Common Myths About Fat Loss Diets!'>10 Most Common Myths About Fat Loss Diets!</a></li>
</ol>]]></description>
		<wfw:commentRss>http://the-best-weight-loss-program.info/health-calculator/body-fat-calculator-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

